Kebi’ot (Year Types)
Some of the Torah readings for holidays depend on the type of year (Kebiāot), which are annotated in the Hazzanut guide. The following charts explain the different types of years.
Common Years (seven years)
Year Label | The first day of Rosh Hashanah occurs on |
The first day of Pesah occurs on |
Length of year |
A | Monday | Tuesday | Defective 353 days |
B | Shabbat | Sunday | Defective 353 days |
C | Tuesday | Thursday | Regular 354 days |
D | Thursday | Shabbat | Regular 354 days |
E | Monday | Thursday | Excessive 355 days |
F | Thursday | Sunday | Excessive 355 days |
G | Shabbat | Tuesday | Excessive 355 days |
Leap Years (seven years)
Year Label | The first day of Rosh Hashanah occurs on |
The first day of Pesah occurs on |
Length of year |
H | Monday | Thursday | Defective 383 days |
I | Thursday | Sunday | Defective 383 days |
J | Shabbat | Tuesday | Defective 383 days |
K | Tuesday | Shabbat | Regular 384 days |
L | Monday | Shabbat | Excessive 385 days |
M | Thursday | Tuesday | Excessive 385 days |
N | Shabbat | Thursday | Excessive 385 days |
Effects of Years on Torah Readings
Throughout the calendar pages, we have annotated different readings based on the “year label” (A, B, C, etc.).